<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(e)Merge: Innovative Healthcare Marketing Solutions &#187; Healthcare</title>
	<atom:link href="http://emergewithus.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergewithus.com</link>
	<description>Premier Medical Mystery Shopping Firm</description>
	<lastBuildDate>Thu, 03 May 2012 17:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where Does Responsibility for Patient Experience Fall?</title>
		<link>http://emergewithus.com/2012/02/where-does-responsibility-for-patient-experience-fall/</link>
		<comments>http://emergewithus.com/2012/02/where-does-responsibility-for-patient-experience-fall/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:07:58 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2366</guid>
		<description><![CDATA[An article from HealthLeaders August 2011 edition gives us a detailed look at where patient experience initiatives rank among importance throughout various healthcare organizations. While 55% of respondents ranked patient experience within their top five priorities; the more alarming statistic relates to the 22% reporting “an abundance of higher priorities” and the 11% deeming a “lack of funding or budgeting.” One variable which fluxuates between organizations is the party or parties responsible for monitoring and improving the patient experience. The [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/02/where-does-responsibility-for-patient-experience-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Boost Office Morale and Boost your Bottom Line</title>
		<link>http://emergewithus.com/2011/05/boost-office-morale-boost-your-bottom-line/</link>
		<comments>http://emergewithus.com/2011/05/boost-office-morale-boost-your-bottom-line/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:04:50 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare customer service]]></category>
		<category><![CDATA[office morale]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[practice administration]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2102</guid>
		<description><![CDATA[There are lots of reasons you need to keep your practice’s employees enthusiasm up: pessimistic attitudes spread quickly, patients can sense a negative office environment, turnover (Which is VERY expensive ) will increase, productivity and performance will suffer, and the end result of these combined is a lackluster profit report. So here are some ways you can keep your office staff looking forward to their work weeks and keep your practice running smoothly: 1) Celebrate. Everyone loves an excuse to grab [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2011/05/boost-office-morale-boost-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head in the Sand: Hiding from the Changes in Healthcare</title>
		<link>http://emergewithus.com/2011/04/head-in-the-sand-hiding-from-the-changes-in-healthcare/</link>
		<comments>http://emergewithus.com/2011/04/head-in-the-sand-hiding-from-the-changes-in-healthcare/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:46:58 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[ACOs]]></category>
		<category><![CDATA[Changes in healthcare]]></category>
		<category><![CDATA[eMerge]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[medical mystery shopping]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1963</guid>
		<description><![CDATA[As healthcare consultants, we travel… a lot. This week, we’ve been speaking at conferences in three different states. Though all over the map, many of the healthcare conference attendees seemed to have one thing in common: resistance and dread for change. Our Partner, Jamie Verkamp, asked one audience how many of them wished that social media was a fad and wanted to put their heads in the sand until it passed; over half of the room raised their hands. In [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2011/04/head-in-the-sand-hiding-from-the-changes-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog by Karen Corrigan: Patient Satisfaction Isn’t Always an Indicator of Patient Loyalty</title>
		<link>http://emergewithus.com/2011/03/guest-blog-by-karen-corrigan-patient-satisfaction-isn%e2%80%99t-always-an-indicator-of-patient-loyalty/</link>
		<comments>http://emergewithus.com/2011/03/guest-blog-by-karen-corrigan-patient-satisfaction-isn%e2%80%99t-always-an-indicator-of-patient-loyalty/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:32:03 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Karen Corrigan]]></category>
		<category><![CDATA[medical mystery shopping]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient perception]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1881</guid>
		<description><![CDATA[Recently, I left my primary care physician of some 10 years to establish a relationship with a new doctor.  Not because I was unhappy or dissatisfied with his services, or because we moved, or changed insurance, nor any of many other frequently-cited reasons.  The defection started with an advertisement for a medical group that offered web access to patient medical records, on-line appointment setting and prescription refills and email communications with its doctors.  I checked out the group’s website where [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2011/03/guest-blog-by-karen-corrigan-patient-satisfaction-isn%e2%80%99t-always-an-indicator-of-patient-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Retaining Doctor Referrals for Your Practice</title>
		<link>http://emergewithus.com/2011/01/creating-and-retaining-doctor-referrals-for-your-practice/</link>
		<comments>http://emergewithus.com/2011/01/creating-and-retaining-doctor-referrals-for-your-practice/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:01:47 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[doctor referrals]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[medical marketing]]></category>
		<category><![CDATA[physician referrals]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[practice marketing]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1790</guid>
		<description><![CDATA[Many specialties thrive off of other doctor’s referrals. From pediatrics to urology, many practices would see their revenue shrivel if other doctors quit passing on their patients. Are you doing all you can to maximize your referral relationships? There are a number of ways to cultivate referral relationships. First, scout out your potential partners and make sure they are in a position to refer to you (acceptance of similar insurance, no conflicting allegiances, etc.). Best impressions are made during face [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2011/01/creating-and-retaining-doctor-referrals-for-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a phone conversation replace a doctor office visit?</title>
		<link>http://emergewithus.com/2010/12/can-a-phone-conversation-replace-a-doctor-office-visit/</link>
		<comments>http://emergewithus.com/2010/12/can-a-phone-conversation-replace-a-doctor-office-visit/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:34:54 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare customer service]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[medical marketing]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1703</guid>
		<description><![CDATA[Kaiser Permanente is piloting a program where patients and physicians meet over the phone instead of in person. While some patients that have used the program are impressed by the convenience of treating minor issues, some healthcare professionals are appalled at diagnosing and drug prescribing without physically checking over the patient. Read the article then tell us your take. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2010/12/can-a-phone-conversation-replace-a-doctor-office-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year for Healthcare&#8230;The Bright Spots</title>
		<link>http://emergewithus.com/2010/12/a-new-year-for-healthcare-the-bright-spots/</link>
		<comments>http://emergewithus.com/2010/12/a-new-year-for-healthcare-the-bright-spots/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:05:00 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[hipaa social media]]></category>
		<category><![CDATA[medical marketing]]></category>
		<category><![CDATA[medical mystery shopping]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[patient engagement]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1487</guid>
		<description><![CDATA[It’s hard for healthcare professionals to stay positive about the industry while constantly bombarded with bad news, politicization and painful technological shifts. But there are reasons to look forward to the future of healthcare and gear up for 2011…many reasons, actually. Here are just a few: Experts are predicting that many falling market shares will rebound. SmallCap Network, Bloomberg and other market watchers are expecting certain hospitals and healthcare-related companies to bounce back this New Year. If analysts are correct, it [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2010/12/a-new-year-for-healthcare-the-bright-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Patient Experience Drives Referral Volumes: So Why Aren’t Patients #1?</title>
		<link>http://emergewithus.com/2010/10/the-patient-experience-drives-referral-volumes-so-why-arent-patients-1/</link>
		<comments>http://emergewithus.com/2010/10/the-patient-experience-drives-referral-volumes-so-why-arent-patients-1/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:21:53 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare patient satisfaction]]></category>
		<category><![CDATA[medical mystery shoppers]]></category>
		<category><![CDATA[medical mystery shopping]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient referral volumes]]></category>
		<category><![CDATA[patient referrals]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1363</guid>
		<description><![CDATA[A recent study published by the Healthcare Leaders Media Intelligence Unit reports that 79% of healthcare leaders agree that patient experiences directly impact the bottom line, while 20% somewhat agree with that statement. While 93% of leaders say improving the patient experience is on their top priority list, most leaders say their biggest challenge in actually affecting a change in their organization is that &#8220;higher priorities&#8221; distract their focus. A higher priority than the patient? Afterall, isn&#8217;t it the patient [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2010/10/the-patient-experience-drives-referral-volumes-so-why-arent-patients-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Burnout: Here Today, Gone Tomorrow</title>
		<link>http://emergewithus.com/2010/10/staff-burnout-here-today-gone-tomorrow/</link>
		<comments>http://emergewithus.com/2010/10/staff-burnout-here-today-gone-tomorrow/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:28:07 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[medical mystery shoppers]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[staff burnout]]></category>
		<category><![CDATA[turnover costs]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=1276</guid>
		<description><![CDATA[Emotionally drained employees in the physician’s office can create a negative experience for patients and big headaches for healthcare managers and administrators. With mounting stress in the physician’s office, increasing workloads, and dealing with disgruntled patients, it’s easy for staff members to burnout. Staff burnout happens when employees feel overwhelmed and become emotionally drained. This can occur for a number of reasons and typically causes a high employee turnover rate. A high turnover rate can significantly harm a medical practice [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2010/10/staff-burnout-here-today-gone-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Patients and Improving Performance through Transparency</title>
		<link>http://emergewithus.com/2010/05/winning-patients-and-improving-performance-through-transparency/</link>
		<comments>http://emergewithus.com/2010/05/winning-patients-and-improving-performance-through-transparency/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:18:10 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[medical mystery shoppers]]></category>
		<category><![CDATA[medical mystery shopping]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient perception]]></category>
		<category><![CDATA[patient referrals]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=654</guid>
		<description><![CDATA[Beth Israel Deaconess Hospital is a pioneer in the transparency movement. The Boston-based hospital has been publishing the quality and safety reports for years. Though some say CEO Paul Levy has opened the hospital to bad media coverage by exposing some areas that need improvement, Levy says that any unsavory incidents that come to light are simply speed bumps on the road to something bigger and better: a system that empowers patients to make informed decisions about their healthcare and [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2010/05/winning-patients-and-improving-performance-through-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

