<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(e)Merge: Innovative Healthcare Marketing Solutions</title>
	<atom:link href="http://emergewithus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergewithus.com</link>
	<description>Premier Medical Mystery Shopping Firm</description>
	<lastBuildDate>Thu, 03 May 2012 17:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Can’t Serve a Happy Meal with a Frown</title>
		<link>http://emergewithus.com/2012/05/you-cant-serve-a-happy-meal-with-a-frown/</link>
		<comments>http://emergewithus.com/2012/05/you-cant-serve-a-happy-meal-with-a-frown/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:33:25 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[corporate values]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2407</guid>
		<description><![CDATA[How does an organization with roughly 760,000 employees worldwide maintain positive customer service scores?  With an 8 point increase in customer service ratings in 2011 (American Customer Service Index), McDonald’s has built an admirable organization with strong customer service values.  Excellent customer service skills are not naturally occurring in most humans, but with proper training and coaching, these skill sets can evolve and become natural in daily interactions.  While some employees pick up these capabilities more extensively, others prefer a [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/05/you-cant-serve-a-happy-meal-with-a-frown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Necessary Steps to Decrease Chances of Major HIPAA Fines</title>
		<link>http://emergewithus.com/2012/04/take-necessary-steps-to-decrease-chances-of-major-hipaa-fines/</link>
		<comments>http://emergewithus.com/2012/04/take-necessary-steps-to-decrease-chances-of-major-hipaa-fines/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:26:00 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[protected health information]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2404</guid>
		<description><![CDATA[HIPAA violations; one of those things you watch happen to others, but never see happening to yourself… and then it does. This is the current reality for a small cardiothoracic practice in Prescott, Arizona. While this penalty ($100,000) may shy in comparison to 2011’s $4.3 million HIPAA penalty assessed to Cignet Health in Maryland, this is no fine any organization would wish to incur. The U.S. Department of Health and Human Services (HHS) certainly has administrators and physicians alike walking [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/04/take-necessary-steps-to-decrease-chances-of-major-hipaa-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics: Creating Patient Loyalty through Social Media</title>
		<link>http://emergewithus.com/2012/04/back-to-basics-creating-patient-loyalty-through-social-media/</link>
		<comments>http://emergewithus.com/2012/04/back-to-basics-creating-patient-loyalty-through-social-media/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:13:21 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient loyalty]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2392</guid>
		<description><![CDATA[Incorporating a Social Media strategy into an organization, be it healthcare or other various industry, can be puzzling.  Questions ranging from, “What’s the point?” to “Are we even doing this right?” are bound to arise.  Everyone begins their Social Media adventure with a different level of knowledge and expertise.  For many healthcare organizations, we find this level is quite basic due to lack of exposure.  With that said, Carrie Vaughn recent published an informative article in HealthLeaders touching on the [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/04/back-to-basics-creating-patient-loyalty-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought on Physician Involvement in Social Media</title>
		<link>http://emergewithus.com/2012/03/food-for-thought-on-physician-involvement-in-social-media/</link>
		<comments>http://emergewithus.com/2012/03/food-for-thought-on-physician-involvement-in-social-media/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:06:06 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[home roll]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[Mayo Clinic Center for Social Media]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2389</guid>
		<description><![CDATA[As healthcare continues to advance in it&#8217;s adoption and involvement in the social media space, fortunately, we see more and more physicians &#8220;dipping their toes&#8221; into what many consider uncharted waters. Patients, caregivers and the vast population of online health information seekers stand to gain insurmountable value from this interest and participation by physicians. With so many content sources available online, many unvetted sources with no creditability, the onset of credible/knowledgeable healthcare providers driving accurate content will certainly be one [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/03/food-for-thought-on-physician-involvement-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Employee’s Receiving Necessary Praise?</title>
		<link>http://emergewithus.com/2012/02/are-employee%e2%80%99s-receiving-necessary-praise/</link>
		<comments>http://emergewithus.com/2012/02/are-employee%e2%80%99s-receiving-necessary-praise/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:38:45 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[employee appreciation]]></category>
		<category><![CDATA[employee enagement]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Kellie Eisenhauer]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2373</guid>
		<description><![CDATA[How comfortable are you at your workplace? Do you feel valued, appreciated, engaged? According to a recent article by Tony Schwartz, “Why Appreciation Matters So Much” only 40% of workers feel their managers are genuinely interested in them. For most people, a life filled with little to no appreciation can lead to depression, lack of motivation and an overall drain on one’s energy and well being. Expressed in the article is the observation that openly commending employees is not only [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/02/are-employee%e2%80%99s-receiving-necessary-praise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Responsibility for Patient Experience Fall?</title>
		<link>http://emergewithus.com/2012/02/where-does-responsibility-for-patient-experience-fall/</link>
		<comments>http://emergewithus.com/2012/02/where-does-responsibility-for-patient-experience-fall/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:07:58 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2366</guid>
		<description><![CDATA[An article from HealthLeaders August 2011 edition gives us a detailed look at where patient experience initiatives rank among importance throughout various healthcare organizations. While 55% of respondents ranked patient experience within their top five priorities; the more alarming statistic relates to the 22% reporting “an abundance of higher priorities” and the 11% deeming a “lack of funding or budgeting.” One variable which fluxuates between organizations is the party or parties responsible for monitoring and improving the patient experience. The [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/02/where-does-responsibility-for-patient-experience-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can’t Fit a Square Peg in a Round Hole</title>
		<link>http://emergewithus.com/2012/01/you-can%e2%80%99t-fit-a-square-peg-in-a-round-hole/</link>
		<comments>http://emergewithus.com/2012/01/you-can%e2%80%99t-fit-a-square-peg-in-a-round-hole/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:32:52 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[Human resources management]]></category>
		<category><![CDATA[job fit]]></category>
		<category><![CDATA[Kellie Eisenhauer]]></category>
		<category><![CDATA[office culture]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2354</guid>
		<description><![CDATA[We recently found a great article by Michael Hess, “Your Work May Be Serious, but Your Business Doesn’t Have to be.”  This article focuses on the importance of maintaining a certain level of fun and enjoyment within the business environment.  To get a better perspective on the significance of these elements within an organization, Kellie Eisenhauer, (e)Merge Director of Operations, weighed in on the information presented in the article.  Kellie’s background lies in the Human Resources field, and she often [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/01/you-can%e2%80%99t-fit-a-square-peg-in-a-round-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Means of Communication Could Lead to Higher Risks</title>
		<link>http://emergewithus.com/2012/01/greater-means-of-communication-could-lead-to-higher-risks/</link>
		<comments>http://emergewithus.com/2012/01/greater-means-of-communication-could-lead-to-higher-risks/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:12:48 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2340</guid>
		<description><![CDATA[Communication is, without a doubt, the basis of Social Media.  Unfortunately, for the millions of businesses around the world operating Facebook Fan Pages, we are unable to directly communicate with our fans without the entire Facebook community viewing our message.  As many of you are aware, Facebook removed the direct message feature from Fan Pages; due to an influx in misconduct from spamming agencies.  Without this feature, Page Administrators are offered no means of private communication with fans.  For many [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2012/01/greater-means-of-communication-could-lead-to-higher-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Plunge Into Social Media</title>
		<link>http://emergewithus.com/2011/12/taking-the-plunge-into-social-media/</link>
		<comments>http://emergewithus.com/2011/12/taking-the-plunge-into-social-media/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:35:09 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[patient experience]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2333</guid>
		<description><![CDATA[At times, we find convincing a physician or practice administrator to jump feet first into the deep, unknown pool of social media is more difficult to accomplish than getting a child to eat their vegetables.  Most give short, one-word responses; ranging from, “No.” to “Why?” So, why do we remain relentless in our push to involve healthcare professionals in the world of social media?  According to the Pew Research Center, “61% of adults look online for health information.”  For years, [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2011/12/taking-the-plunge-into-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthcare Marketer&#8217;s View on Outbound vs. Inbound Marketing Strategies</title>
		<link>http://emergewithus.com/2011/11/a-healthcare-marketers-view-on-outbound-vs-inbound-marketing-strategies/</link>
		<comments>http://emergewithus.com/2011/11/a-healthcare-marketers-view-on-outbound-vs-inbound-marketing-strategies/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:11:32 +0000</pubDate>
		<dc:creator>JVerkamp</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[Jamie Verkamp]]></category>
		<category><![CDATA[patient experience]]></category>

		<guid isPermaLink="false">http://emergewithus.com/?p=2330</guid>
		<description><![CDATA[A very interesting and informative piece circulated on Twitter this week and caught my attention. The post by Jeff Bullas, Social Media Marketing: 10 Inspiring Infographics (Great resource piece!) shares some great statistics and examples of the power and influence of social media on our behaviors and buying patterns as consumers. Jeff also dives deeper into the conversation related to the shift from outbound marketing efforts, or what I like to call &#8220;shameless self-promotion&#8221;, to more engaging, conversational inbound marketing [...]]]></description>
		<wfw:commentRss>http://emergewithus.com/2011/11/a-healthcare-marketers-view-on-outbound-vs-inbound-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

